<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Where People Count</title>
	<atom:link href="http://www.wherepeoplecount.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wherepeoplecount.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Jun 2010 03:34:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intuit Releases New Tax Table to Address the New HIRE Act</title>
		<link>http://www.wherepeoplecount.com/intuit-releases-new-tax-table-to-address-the-new-hire-act-2/</link>
		<comments>http://www.wherepeoplecount.com/intuit-releases-new-tax-table-to-address-the-new-hire-act-2/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 03:29:24 +0000</pubDate>
		<dc:creator>WPC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wherepeoplecount.com/?p=87</guid>
		<description><![CDATA[Intuit recently released a new tax table (21011) to address the proper set-up and calculations required for omitting the social security company taxes on qualified employees under the new HIRE Act.  To properly update your QuickBooks system, click here.
If you have ANY questions, please feel free to contact us by e-mail or by phone [...]]]></description>
			<content:encoded><![CDATA[<p>Intuit recently released a new tax table (21011) to address the proper set-up and calculations required for omitting the social security company taxes on qualified employees under the new <a href="http://www.wherepeoplecount.com/the-hire-act-brings-big-payroll-changes-to-employers-form-w-11/">HIRE Act</a>.  To properly update your QuickBooks system, <a href="http://www.wherepeoplecount.com/documents/HIRE_Act_QuickBooks_User_Guide.pdf" target="new">click here</a>.</p>
<p>If you have ANY questions, please feel free to <a href="mailto:info@wherepeoplecount.com?subject=HIRE Act Question">contact us by e-mail</a> or by phone at 906-337-2340.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wherepeoplecount.com/intuit-releases-new-tax-table-to-address-the-new-hire-act-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HIRE Act Brings Big Payroll Changes To Employers (Form W-11)</title>
		<link>http://www.wherepeoplecount.com/the-hire-act-brings-big-payroll-changes-to-employers-form-w-11/</link>
		<comments>http://www.wherepeoplecount.com/the-hire-act-brings-big-payroll-changes-to-employers-form-w-11/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:51:17 +0000</pubDate>
		<dc:creator>WPC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wherepeoplecount.com/?p=76</guid>
		<description><![CDATA[The HIRE Act Brings Big Payroll Changes To Employers and Creates More Forms For Payroll.
Here’s what you need to know:  
The HIRE Act offers employers temporary payroll tax breaks for hiring previously unemployed individuals and a business tax credit for retaining qualified individuals at least 52 weeks. The benefits can be substantial: up to [...]]]></description>
			<content:encoded><![CDATA[<p>The HIRE Act Brings Big Payroll Changes To Employers and Creates More Forms For Payroll.</p>
<p>Here’s what you need to know:  </p>
<p>The <strong>HIRE Act</strong> offers employers temporary payroll tax breaks for hiring previously unemployed individuals and a business tax credit for retaining qualified individuals at least 52 weeks. The benefits can be substantial: up to $6,621 in payroll tax credits and up to $1,000 in business tax credit per eligible employee.</p>
<p><strong>Reduced Social Security Taxes for Employers:</strong> Qualified employers receive a temporary payroll tax holiday from the 6.2 percent Social Security payroll tax on qualified individuals. </p>
<ul>
<li>The credit applies to wages earned from the date of enactment through December 31, 2010 for each new qualified individual hired after February 3, 2010 and through December 31, 2010.</li>
<li>The maximum value of the credit would be equal to 6.2% of wages up to the FICA wage cap ($106,800) or $6,621.60 per qualified individual.</li>
<li>A qualified individual &#8220;certifies by signed affidavit, under penalties of perjury, that such individual has not been employed for more than 40 hours during the 60-day period ending on the date such individual begins such employment.&#8221;</li>
</ul>
<p><strong>Business Tax Credit:</strong> Additionally, businesses are eligible for a $1,000 business tax credit for each qualified individual retained at least a year (52 consecutive weeks). The individual&#8217;s wages during the last 26 weeks must be at least 80 percent of the wages paid during the first 26 weeks of employment. The tax credit would be claimed on the 2011 business income tax return. </p>
<p>Click <a href="http://www.wherepeoplecount.com/documents/Form_W-11.pdf" target="new">HERE</a> to download the new form W-11, HIRE Employee Affidavit.</p>
<p>Click <a href="http://www.irs.gov/newsroom/article/0,,id=220326,00.html" target="new">HERE</a> to visit the IRS website for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wherepeoplecount.com/the-hire-act-brings-big-payroll-changes-to-employers-form-w-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtual Small Business Tax Workshop Now Available with the IRS</title>
		<link>http://www.wherepeoplecount.com/virtual-small-business-tax-workshop-now-available-with-the-irs/</link>
		<comments>http://www.wherepeoplecount.com/virtual-small-business-tax-workshop-now-available-with-the-irs/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:32:44 +0000</pubDate>
		<dc:creator>WPC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wherepeoplecount.com/?p=68</guid>
		<description><![CDATA[Small business clients may be interested in the revised Virtual Small Business Tax Workshop with updated content, interactive features and a new reference section.  There are currently 9 lessons online that cover topics such as running a business out of your home, payroll, taxes and federal unemployment (FUTA).  All of these topics can be [...]]]></description>
			<content:encoded><![CDATA[<p>Small business clients may be interested in the revised Virtual Small Business Tax Workshop with updated content, interactive features and a new reference section.  There are currently 9 lessons online that cover topics such as running a business out of your home, payroll, taxes and federal unemployment (FUTA).  All of these topics can be viewed at your leisure via your internet connection.</p>
<p>Check out the <a href="http://www.tax.gov/virtualworkshop/">workshop website</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wherepeoplecount.com/virtual-small-business-tax-workshop-now-available-with-the-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free File of Federal Tax Returns Now Available to Almost All Taxpayers</title>
		<link>http://www.wherepeoplecount.com/free-file-of-federal-tax-returns-now-available-to-almost-all-taxpayers/</link>
		<comments>http://www.wherepeoplecount.com/free-file-of-federal-tax-returns-now-available-to-almost-all-taxpayers/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:25:53 +0000</pubDate>
		<dc:creator>WPC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wherepeoplecount.com/?p=64</guid>
		<description><![CDATA[The Internal Revenue Service and its private-sector partners are making FREE FILE available starting January 15, 2010. Most taxpayers can have free use of helpful tax preparation software and free electronic filing of the federal tax returns.  There are many new tax breaks this filing season and Free File software can make it easier for [...]]]></description>
			<content:encoded><![CDATA[<p>The Internal Revenue Service and its private-sector partners are making FREE FILE available starting January 15, 2010. Most taxpayers can have free use of helpful tax preparation software and free electronic filing of the federal tax returns.  There are many new tax breaks this filing season and Free File software can make it easier for people to find all the credits and deductions they are due.</p>
<p>Here is the direct link to the IRS site to learn more.</p>
<p><a href="http://www.freefile.irs.gov/">http://www.freefile.irs.gov/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wherepeoplecount.com/free-file-of-federal-tax-returns-now-available-to-almost-all-taxpayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax-Exempt Organizations &#8211; File Your Annual Information Form on Time</title>
		<link>http://www.wherepeoplecount.com/tax-exempt-organizations-file-your-annual-information-form-on-time/</link>
		<comments>http://www.wherepeoplecount.com/tax-exempt-organizations-file-your-annual-information-form-on-time/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:22:11 +0000</pubDate>
		<dc:creator>WPC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wherepeoplecount.com/?p=60</guid>
		<description><![CDATA[The Internal Revenue Service is reminding tax-exempt organizations to make sure they file their annual information form on time. In 2010 the tax-exempt status of any non-profit that has not filed the required form in the last three years will be revoked.
For the filing requirements for exempt organizations, please see the IRS website.
]]></description>
			<content:encoded><![CDATA[<p>The Internal Revenue Service is reminding tax-exempt organizations to make sure they file their annual information form on time. In 2010 the tax-exempt status of any non-profit that has not filed the required form in the last three years will be revoked.</p>
<p>For the filing requirements for exempt organizations, please see the <a href="http://www.irs.gov/charities/article/0,,id=96103,00.html">IRS</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wherepeoplecount.com/tax-exempt-organizations-file-your-annual-information-form-on-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention QuickBooks 2007 Users</title>
		<link>http://www.wherepeoplecount.com/attention-quickbooks-2007-users/</link>
		<comments>http://www.wherepeoplecount.com/attention-quickbooks-2007-users/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:57:15 +0000</pubDate>
		<dc:creator>WPC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wherepeoplecount.com/?p=56</guid>
		<description><![CDATA[Attention QuickBooks 2007 Users &#8211; By April of 2010, you must upgrade to QuickBooks’ 2010 version (Intuit only supports the last three versions with payroll tax table updates and maintenance releases).  As a proadvisor, WherePeopleCount has a discount that we can extend to you ($159.95 plus tax for the Pro version).  From time [...]]]></description>
			<content:encoded><![CDATA[<p>Attention QuickBooks 2007 Users &#8211; By April of 2010, you must upgrade to QuickBooks’ 2010 version (Intuit only supports the last three versions with payroll tax table updates and maintenance releases).  As a proadvisor, WherePeopleCount has a discount that we can extend to you ($159.95 plus tax for the Pro version).  From time to time, retail outlets such as Office Max, Amazon, and Staples have this software on sale at a greater discount.  Currently Office Max is advertising the Pro version of QuickBooks 2010 at a price of $149.95 through December 26, 2009. </p>
<p><a href="http://www.wherepeoplecount.com/contact-us/">Contact us</a> if you would like to take advantage of our ProAdvisor discount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wherepeoplecount.com/attention-quickbooks-2007-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 IRS W-4 Form is Available</title>
		<link>http://www.wherepeoplecount.com/2010-irs-w-4-form-is-available/</link>
		<comments>http://www.wherepeoplecount.com/2010-irs-w-4-form-is-available/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:14:07 +0000</pubDate>
		<dc:creator>WPC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wherepeoplecount.com/?p=48</guid>
		<description><![CDATA[Just in time for the holidays &#8211; the 2010 IRS W-4 is available and you can download it here.  
For those of you getting ready for year-end activities, don&#8217;t forget to download a copy of our handy (and FREE!) Critical Due Date Checklist for Year-End 2009 &#038; Beginning 2010.
]]></description>
			<content:encoded><![CDATA[<p>Just in time for the holidays &#8211; the 2010 IRS W-4 is available and you can download it <a href="http://www.wherepeoplecount.com/documents/Form_W-4_2010.pdf">here</a>.  </p>
<p>For those of you getting ready for year-end activities, don&#8217;t forget to download a copy of our handy (and FREE!) <a href="http://www.wherepeoplecount.com/documents/WherePeopleCount_Due_Dates_For_2009.pdf">Critical Due Date Checklist for Year-End 2009 &#038; Beginning 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wherepeoplecount.com/2010-irs-w-4-form-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Announces 2010 Standard Mileage Rates</title>
		<link>http://www.wherepeoplecount.com/irs-announces-2010-standard-mileage-rates/</link>
		<comments>http://www.wherepeoplecount.com/irs-announces-2010-standard-mileage-rates/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:14:11 +0000</pubDate>
		<dc:creator>WPC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wherepeoplecount.com/?p=44</guid>
		<description><![CDATA[Beginning on Jan. 1, 2010, the standard mileage rates for the use of a car (also vans, pickups or panel trucks) will be:

50 cents per mile for business miles driven
16.5 cents per mile driven for medical or moving purposes
14 cents per mile driven in service of charitable organizations

The new rates for business, medical and moving [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning on Jan. 1, 2010, the standard mileage rates for the use of a car (also vans, pickups or panel trucks) will be:</p>
<ul>
<li>50 cents per mile for business miles driven</li>
<li>16.5 cents per mile driven for medical or moving purposes</li>
<li>14 cents per mile driven in service of charitable organizations</li>
</ul>
<p>The new rates for business, medical and moving purposes are slightly lower than last year’s. The mileage rates for 2010 reflect generally lower transportation costs compared to a year ago.</p>
<p>Please <a href="http://www.irs.gov/newsroom/article/0,,id=216048,00.html">click here</a> for the full IRS press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wherepeoplecount.com/irs-announces-2010-standard-mileage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliation Program Launched</title>
		<link>http://www.wherepeoplecount.com/affiliation-program-launched/</link>
		<comments>http://www.wherepeoplecount.com/affiliation-program-launched/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 03:23:38 +0000</pubDate>
		<dc:creator>WPC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wherepeoplecount.com/?p=7</guid>
		<description><![CDATA[If you are a bookkeeper that is looking to start their own business, Where People Count just launched their affiliation program.  Please check out our affiliation page for more details.
]]></description>
			<content:encoded><![CDATA[<p>If you are a bookkeeper that is looking to start their own business, Where People Count just launched their affiliation program.  Please check out our <a href="http://www.coppercountrymedia.com/test/contact-us/affiliation/">affiliation page</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wherepeoplecount.com/affiliation-program-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Labor Announces Michigan as the Only State Subject to FUTA Credit Reduction for 2009</title>
		<link>http://www.wherepeoplecount.com/u-s-department-of-labor-announces-michigan-as-the-only-state-subject-to-futa-credit-reduction-for-2009/</link>
		<comments>http://www.wherepeoplecount.com/u-s-department-of-labor-announces-michigan-as-the-only-state-subject-to-futa-credit-reduction-for-2009/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 03:22:48 +0000</pubDate>
		<dc:creator>WPC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wherepeoplecount.com/?p=5</guid>
		<description><![CDATA[The U.S. Department of Labor announced on Tuesday, November 10, 2009, that Michigan is the only state subject to federal unemployment tax credit reduction for tax year 2009.
The Federal government is reducing the amount of the tax credit it gives employers who paid unemployment taxes in the State of Michigan in calendar year 2009.  [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Labor announced on Tuesday, November 10, 2009, that Michigan is the only state subject to federal unemployment tax credit reduction for tax year 2009.</p>
<p>The Federal government is reducing the amount of the tax credit it gives employers who paid unemployment taxes in the State of Michigan in calendar year 2009.  The FUTA offset credit is being reduced by 0.3%. Instead of paying a net FUTA rate of 0.8% for 2009, the rate will be 1.1%.  </p>
<p>This means that even if you paid all of your state unemployment taxes on time in 2009, you will now owe the federal government additional money to make up for the new, retroactive rate change.  Intuit Payroll is making the necessary changes to support the credit reduction on the Form 940 and Schedule A for 2009 in its products and services.</p>
<p>What does this mean for you?  Instead of the $56 cap paid per employee by every MI employer – an additional $21.00 will be due by the end of January when filing the annual FUTA return (7,000 maximum wages X 1.1% = $77 vs. 7.000 maximum wages X .8% = $56).</p>
<p>Make sure you have the latest tax table update from QuickBooks before preparing your 940 return for 2009.  To read the official State bulletin – <a href="http://www.wherepeoplecount.com/documents/WherePeopleCount_Changes_To_FUTA.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wherepeoplecount.com/u-s-department-of-labor-announces-michigan-as-the-only-state-subject-to-futa-credit-reduction-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

